libraries.org ID | 8625 |
---|---|
NCES FSCSKEY | OR0087 |
NCES LIBID | OR0087-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2011 |
Previous Automation System | Symphony | 2004 |
Previous Automation System | DRA | 1991 |
Discovery Interface | Encore | 2012 |
Web Content Management | CivicPlus | 2023 |
The library participates in the shared automation system provided by the Oceanbooks | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 25,255 | Residents |
---|---|---|
Collection size | 145,000 | volumes |
Annual Circulation | 407,016 | transactions |